Form Guide
Men’s Teams
Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
Men’s Firsts | L | W | D | L | L | D | W | W | L | W | W | L | W | D | D | W | W | L |
Men’s Seconds | L | D | D | L | L | L | W | W | W | L | L | W | W | L | D | L | D | W |
Accies | D | D | D | W | L | W | D | L | L | W | D | L | L | D | W | D | W | W |
Raiders | L | D | L | L | L | L | L | L | W | W | L | L | L | W | W | W | L | L |
Beavers | D | L | L | W | W | L | W | L | D | L | W | L | W | L | L | L | L | W |
Unicycles | W | L | L | W | L | L | L | L | L | L | W | D | L | L | L | L | L | W |
Unilateral | L | W | L | W | D | W | W | W | D | D | W | D | L | D | L | W | L | D |
Good Fellas | W | W | W | D | W | W | D | W | W | W | W | W | W | W | W | D | L | W |
Universe | L | L | W | D | L | B | L | D | L | W | D | D | L | L | L | W | L | L |
Goldenrods | W | B | W | W | W | W | W | W | W | W | L | L | L | L | L | L | L | |
Stallions | W | D | W | L | W | L | L | W | W | W | D | W | L | W | W | W | W | L |
Bombers | L | D | L | L | W | W | W | L | L | W | W | D | L | L | W | L | D | L |
Unicorns | W | W | W | W | W | L | W | W | W | W |
Chatham Cup
Round 1
Mens Firsts: 1-4 Loss vs Stop Out
Hilton Petone
Round 1
Men’s Firsts: 7-0 Win vs Waikanae
Round 2
Men’s Firsts: 3-4 Loss vs Petone
Round 3
Men’s Firsts: 2-4 Loss vs Lower Hutt
Women’s Teams
Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
Women’s Firsts | L | L | W | B | L | L | W | L | L | L | B | L | L | L | ||||
Women’s Reserves | L | L | L | L | W | D | W | L | L | L | L | W | D | W | ||||
Units | D | D | L | L | D | W | D | W | L | W | L | W | D | L | D | D | D | L |
Unified | B | L | L | L | L | L | L | L | W | W | W | W | W | D | W | W | W |
Kate Sheppard Cup
Round 1
Women’s Firsts: 0-6 Loss vs Palmerston North Marist
Women’s Premier Cup
Round 1
Women’s Reserves: 3-0 Win vs Island Bay
Round 2
Women’s Reserves: 1-6 Loss vs Kapiti
Kelly Cup
Round 1
Women’s Firsts: BYE
Women’s Reserves: 0-3 Loss vs Petone
Round 2
Women’s Firsts: 3-1 Win vs Brooklyn
Women’s Reserves: 3-2 Win vs Island Bay
Round 3
Women’s Firsts: 0-12 Loss vs Waterside Karori
Women’s Reserves: Friendly vs Wellington United
Round 4
Women’s Reserves: 0-3 Loss vs Upper Hutt