Form Guide
Men’s Teams
Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
Men’s Firsts | L | W | D | L | ||||||||||||||
Men’s Seconds | L | D | D | |||||||||||||||
Accies | D | D | D | |||||||||||||||
Raiders | L | D | L | |||||||||||||||
Beavers | D | L | ||||||||||||||||
Unicycles | W | L | ||||||||||||||||
Unilateral | L | W | ||||||||||||||||
Good Fellas | W | |||||||||||||||||
Universe | L | L | ||||||||||||||||
Goldenrods | W | B | ||||||||||||||||
Stallions | W | D | ||||||||||||||||
Bombers | L | D | ||||||||||||||||
Unicorns | W |
Chatham Cup
Round 1
Mens Firsts: TBC
Hilton Petone
Round 1
Men’s Firsts: 7-0 Win vs Waikanae
Round 2
Men’s Firsts: 3-4 Loss vs Petone
Round 3
Men’s Firsts: 2-4 Loss vs Lower Hutt
Women’s Teams
Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Women’s Firsts | ||||||||||||||
Women’s Reserves | ||||||||||||||
Units | D | |||||||||||||
Unified | W |
Kate Sheppard Cup
Round 1
Women’s Firsts: TBC
Women’s Premier Cup
Round 1
Women’s Reserves: TBC
Kelly Cup
Round 1
Women’s Firsts: BYE
Women’s Reserves: 0-3 Loss vs Petone
Round 2
Women’s Firsts: 3-1 Win vs Brooklyn
Women’s Reserves: 3-2 Win vs Island Bay
Round 3
Women’s Firsts: 0-12 Loss vs Waterside Karori
Women’s Reserves: Friendly vs Wellington United
Round 4
Women’s Reserves: 0-3 Loss vs Upper Hutt
Executive Plate
Round 1
Units: TBC
Unified: TBC