VUWAFC is proud to have both men’s and women’s teams. Below is a list for all the teams at the club in 2020.
Men’s and Women’s Senior Team Squads can also be found here
Men’s Teams
TEAM NAME | LEAGUE | PLACING | SOCIAL MEDIA |
First Team | Capital Premier | 10th | |
Second Team | Capital 2 | 8th | |
Third Team | Capital 3 | 7th | |
Accies | Capital 3 | 9th | |
Raiders | Capital 4 | 3rd | |
Beavers | Wellington 3 | 4th | |
Unicycles | Wellington 3 | 7th | |
Wanderers | Wellington 3 | 5th | |
Good Fellas | Wellington 5 | 5th | |
Unilateral | Wellington 6 | 2nd | |
Goldenrods | Wellington 7 | 4th | |
Stallions | Masters 1 | 6th | |
Bombers | Masters 5 | 4th | |
Unicorns | Sunday League | 4th | |
Women’s Teams
TEAM NAME | LEAGUE | PLACING | SOCIAL MEDIA |
First Team | Capital Premier | 1st | |
Second Team | Womens 1 | 2nd | |
Third Team | Womens 2 | 4th | |
Unified | Womens 2 | 5th |