Form Guide
Men’s Teams
Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
Men’s Firsts | L | W | W | W | D | L | L | W | L | L | L | L | L | D | L | W | L | L |
Men’s Seconds | W | L | W | D | L | D | W | L | L | L | W | L | L | L | L | W | W | L |
Men’s Thirds | L | L | L | L | L | L | L | W | L | L | L | D | L | W | L | W | L | W |
Accies | D | D | L | L | W | L | W | W | L | L | W | L | D | W | L | L | W | L |
Raiders | D | W | D | W | L | W | W | W | W | L | D | L | L | D | W | W | L | D |
Beavers | W | L | L | W | W | W | L | W | W | W | L | D | L | D | ||||
Unicycles | L | L | W | D | L | D | W | L | L | L | L | W | L | L | ||||
Wanderers | L | W | L | W | D | D | L | L | W | D | W | D | W | D | ||||
Good Fellas | W | L | W | L | W | D | L | L | D | L | L | W | L | W | ||||
Unilateral | W | L | W | L | W | W | W | L | W | L | W | W | D | W | L | |||
Goldenrods | W | L | L | L | W | L | W | W | W | W | D | L | L | W | ||||
Stallions | D | L | L | W | L | D | W | D | L | L | L | L | W | L | ||||
Bombers | W | W | D | D | W | D | W | L | D | L | L | W | D | L | ||||
Unicorns | W | W | L | L | L | L | D | W | W | W | L | W | W | L | W | L |
Chatham Cup
Mens Firsts: N/A
Hilton Petone
Men’s Firsts: 1:3 Loss vs Waterside Karori
Men’s Firsts: 5:2 Win vs Marist
Women’s Teams
Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Women’s Firsts | W | W | W | W | W | D | W | B | W | W | W | L | W | |
Women’s Seconds | W | W | W | W | D | D | L | W | W | W | W | W | W | L |
Women’s Thirds | L | L | L | L | L | L | L | L | L | D | W | L | W | W |
Unified | W | L | L | L | L | W | L | D | W | D | L | W | D | L |
Kate Sheppard Cup
Women’s Firsts: N/A
Kelly Cup
Round 1
Women’s Firsts: 3:2 Loss vs Petone
Round 2 (Plate Quarter-Final)
Women’s Firsts: 8:0 Win vs North Wellington Reserves
Round 3 (Plate Semi-Final)
Women’s Firsts: 2:1 Win vs Petone Reserves
Round 4 (Plate Final)
Women’s Firsts: 5:0 Win vs Wellington United Sapphires
Executive Plate
Round 1
Women’s Seconds (Semi-Final): 6:0 Win vs North Wellington
Women’s Thirds (Quarter-Final): 2:1 Win vs Marist
Unified (Quarter-Final): 0:6 Loss vs Kapiti Coast
Round 2
Women’s Seconds (Final): 3:2 Win vs Upper Hutt
Women’s Thirds (Semi-Final): 2:1 Win vs Kapiti Coast
Round 3
Women’s Thirds (Final): 6:1 Win vs Tawa